<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks Trading &#187; Nasdaq</title>
	<atom:link href="http://pennystocks-trading.com/tag/nasdaq/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennystocks-trading.com</link>
	<description>Penny Stocks &#124; Penny Stock Trading &#124; Penny Stock Investing &#124; Make Money Trading Penny Stocks</description>
	<lastBuildDate>Sat, 03 Dec 2011 16:36:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Learn How To Buy Penny Stocks</title>
		<link>http://pennystocks-trading.com/2009/06/09/learn-how-to-buy-penny-stocks/</link>
		<comments>http://pennystocks-trading.com/2009/06/09/learn-how-to-buy-penny-stocks/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:45:13 +0000</pubDate>
		<dc:creator>troy</dc:creator>
				<category><![CDATA[Buy Stock]]></category>
		<category><![CDATA[How To Buy Penny Stocks]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://pennystocks-trading.com/2009/06/09/learn-how-to-buy-penny-stocks/</guid>
		<description><![CDATA[www.stockpicksguide.com Learn how to buy penny stocks. A penny stock is a stock that trades at a low price mainly between one and five dollars. It does not trade within the major market exchanges like the New York Stock Exchange, National Association of Securities Dealers Automated Quotation System (NASDAQ) or the American Stock Exchange.By: cdreyer03About [...]]]></description>
		<wfw:commentRss>http://pennystocks-trading.com/2009/06/09/learn-how-to-buy-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Like Penny Stocks</title>
		<link>http://pennystocks-trading.com/2009/05/29/why-i-like-penny-stocks/</link>
		<comments>http://pennystocks-trading.com/2009/05/29/why-i-like-penny-stocks/#comments</comments>
		<pubDate>Fri, 29 May 2009 07:17:39 +0000</pubDate>
		<dc:creator>troy</dc:creator>
				<category><![CDATA[Counter Bulletin Board]]></category>
		<category><![CDATA[Investing Stock]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[Stockbrokers]]></category>

		<guid isPermaLink="false">http://pennystocks-trading.com/2009/05/29/why-i-like-penny-stocks/</guid>
		<description><![CDATA[Most people consider penny stocks to be a poor investment. I, on the other hand, think that investing in a penny stock before that company becomes profitable company is the best way to invest, because you can make a lot more money with penny stocks than would ever be possible with blue-chip stocks. I will [...]]]></description>
		<wfw:commentRss>http://pennystocks-trading.com/2009/05/29/why-i-like-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Penny Stocks</title>
		<link>http://pennystocks-trading.com/2009/05/26/understanding-penny-stocks/</link>
		<comments>http://pennystocks-trading.com/2009/05/26/understanding-penny-stocks/#comments</comments>
		<pubDate>Wed, 27 May 2009 04:10:55 +0000</pubDate>
		<dc:creator>troy</dc:creator>
				<category><![CDATA[Financial Statements]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[otcbb]]></category>

		<guid isPermaLink="false">http://pennystocks-trading.com/2009/05/26/understanding-penny-stocks/</guid>
		<description><![CDATA[As the name suggests, penny stocks are stocks that are extremely cheap, usually priced less than $5 a share. These are most commonly all from small companies. These stocks are traded on the Over-The-Counter-Bulletin-Board (OTCBB) and the Pink Sheets. Both these trading venues do not have the same kind of minimum requirements of exchanges such [...]]]></description>
		<wfw:commentRss>http://pennystocks-trading.com/2009/05/26/understanding-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Invest In Penny Stocks</title>
		<link>http://pennystocks-trading.com/2009/05/24/why-you-should-invest-in-penny-stocks/</link>
		<comments>http://pennystocks-trading.com/2009/05/24/why-you-should-invest-in-penny-stocks/#comments</comments>
		<pubDate>Sun, 24 May 2009 16:33:22 +0000</pubDate>
		<dc:creator>troy</dc:creator>
				<category><![CDATA[Invest Stocks]]></category>
		<category><![CDATA[Investing Stock]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Otc Over The Counter]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[Pink Sheets]]></category>

		<guid isPermaLink="false">http://pennystocks-trading.com/2009/05/24/why-you-should-invest-in-penny-stocks/</guid>
		<description><![CDATA[Most people consider penny stocks to be a poor investment. I, on the other hand, think that investing in a penny stock before that company becomes profitable company is the best way to invest, because you can make a lot more money with penny stocks than would ever be possible with blue-chip stocks. I will [...]]]></description>
		<wfw:commentRss>http://pennystocks-trading.com/2009/05/24/why-you-should-invest-in-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Penny Stocks:  A Good Investment</title>
		<link>http://pennystocks-trading.com/2009/05/05/penny-stocks-a-good-investment/</link>
		<comments>http://pennystocks-trading.com/2009/05/05/penny-stocks-a-good-investment/#comments</comments>
		<pubDate>Tue, 05 May 2009 21:53:37 +0000</pubDate>
		<dc:creator>troy</dc:creator>
				<category><![CDATA[Investment Stocks]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[penny stocks]]></category>

		<guid isPermaLink="false">http://pennystocks-trading.com/2009/05/05/penny-stocks-a-good-investment/</guid>
		<description><![CDATA[Penny stocks can be a tempting investment. The share prices are so low that most people have the tendency to believe that they make for an excellent investment because with the price being so low, it would seem that the stock can not go anywhere but up. This is sometimes the case, but if you [...]]]></description>
		<wfw:commentRss>http://pennystocks-trading.com/2009/05/05/penny-stocks-a-good-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything you need to know before you start buying penny stocks</title>
		<link>http://pennystocks-trading.com/2009/05/02/everything-you-need-to-know-before-you-start-buying-penny-stocks/</link>
		<comments>http://pennystocks-trading.com/2009/05/02/everything-you-need-to-know-before-you-start-buying-penny-stocks/#comments</comments>
		<pubDate>Sat, 02 May 2009 18:42:10 +0000</pubDate>
		<dc:creator>troy</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Micro Caps]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Pink Sheets]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://pennystocks-trading.com/2009/05/02/everything-you-need-to-know-before-you-start-buying-penny-stocks/</guid>
		<description><![CDATA[Many investments may seem out of reach. Unfortunately, land is priced out of the range of small investors many times, blue chip stocks sell for hundreds of dollars, and you don&#8217;t have any gold jewelry to turn into ready cash. Small investors do not seem to have very many options. Just stay in your 401k [...]]]></description>
		<wfw:commentRss>http://pennystocks-trading.com/2009/05/02/everything-you-need-to-know-before-you-start-buying-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Popularity: the Buzz on Penny Stocks With Big Risk, Big Reward</title>
		<link>http://pennystocks-trading.com/2009/04/10/penny-stock-popularity-the-buzz-on-penny-stocks-with-big-risk-big-reward/</link>
		<comments>http://pennystocks-trading.com/2009/04/10/penny-stock-popularity-the-buzz-on-penny-stocks-with-big-risk-big-reward/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 01:05:08 +0000</pubDate>
		<dc:creator>troy</dc:creator>
				<category><![CDATA[Caution]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Otc Bulletin Board]]></category>
		<category><![CDATA[Stock Message Board]]></category>

		<guid isPermaLink="false">http://pennystocks-trading.com/2009/04/10/penny-stock-popularity-the-buzz-on-penny-stocks-with-big-risk-big-reward/</guid>
		<description><![CDATA[In a post tech-bubble market, traders continue to find the next “get rich quick” method of trading. Many websites seem to promote on conjure up the idea the Penny Stocks can bring an overnight success and stream of riches. Unfortunately, this is not completely true. It takes hard work and some common sense to turn [...]]]></description>
		<wfw:commentRss>http://pennystocks-trading.com/2009/04/10/penny-stock-popularity-the-buzz-on-penny-stocks-with-big-risk-big-reward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Penny Stocks For You?</title>
		<link>http://pennystocks-trading.com/2009/03/28/are-penny-stocks-for-you/</link>
		<comments>http://pennystocks-trading.com/2009/03/28/are-penny-stocks-for-you/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 10:28:33 +0000</pubDate>
		<dc:creator>troy</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Penny Stock Companies]]></category>

		<guid isPermaLink="false">http://pennystocks-trading.com/2009/03/28/are-penny-stocks-for-you/</guid>
		<description><![CDATA[Have you ever wondered if what you know about penny stocks is accurate? Consider the following paragraphs and compare what you know to the latest info on penny stocks.Once you begin to move beyond basic background information, you begin to realize that there&#8217;s more to penny stocks than you may have first thought.Penny stocks are [...]]]></description>
		<wfw:commentRss>http://pennystocks-trading.com/2009/03/28/are-penny-stocks-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Profitable is Online Penny Stock Trading</title>
		<link>http://pennystocks-trading.com/2009/02/04/how-profitable-is-online-penny-stock-trading/</link>
		<comments>http://pennystocks-trading.com/2009/02/04/how-profitable-is-online-penny-stock-trading/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 12:57:03 +0000</pubDate>
		<dc:creator>troy</dc:creator>
				<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[speculative stock]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Prices]]></category>

		<guid isPermaLink="false">http://pennystocks-trading.com/?p=82</guid>
		<description><![CDATA[If you don&#8217;t want to risk vast sums of money on speculative stock market adventures, then Online Penny Stock Trading could be the solution you are looking for to provide quite profitable investments. There are websites that pick penny stocks that are trading under $5.00 on both the NYSE, the NASDAQ, and other major Exchanges [...]]]></description>
		<wfw:commentRss>http://pennystocks-trading.com/2009/02/04/how-profitable-is-online-penny-stock-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

