<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Penny Stocks Trading</title>
	<atom:link href="http://pennystocks-trading.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennystocks-trading.com</link>
	<description>Penny Stocks &#124; Penny Stock Trading &#124; Penny Stock Investing &#124; Make Money Trading Penny Stocks</description>
	<lastBuildDate>Wed, 14 Dec 2011 03:58:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on NYSE Penny Stocks Provide Greater Certainty by Dana @ Stocks Market Tips</title>
		<link>http://pennystocks-trading.com/2010/12/09/nyse-penny-stocks-provide-greater-certainty/comment-page-1/#comment-28103</link>
		<dc:creator>Dana @ Stocks Market Tips</dc:creator>
		<pubDate>Wed, 14 Dec 2011 03:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocks-trading.com/?p=833#comment-28103</guid>
		<description>Yeah, as long as there is a complete financial report that can tell us the chosen penny stocks is not garbage, it is great to trade the penny stocks.</description>
		<content:encoded><![CDATA[<p>Yeah, as long as there is a complete financial report that can tell us the chosen penny stocks is not garbage, it is great to trade the penny stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penny Stock Breakouts by Dana @ Stocks Market Tips</title>
		<link>http://pennystocks-trading.com/2011/07/20/penny-stock-breakouts/comment-page-1/#comment-18915</link>
		<dc:creator>Dana @ Stocks Market Tips</dc:creator>
		<pubDate>Sun, 30 Oct 2011 21:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocks-trading.com/?p=893#comment-18915</guid>
		<description>It is a good strategy but sometimes, the breakout is too strong so the price is very high when we want to buy. I suggest to wait until the next correction if want to buy the breakout penny stocks.</description>
		<content:encoded><![CDATA[<p>It is a good strategy but sometimes, the breakout is too strong so the price is very high when we want to buy. I suggest to wait until the next correction if want to buy the breakout penny stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy Penny Stocks For The Right Reason by james moylan</title>
		<link>http://pennystocks-trading.com/2010/12/06/buy-penny-stocks-for-the-right-reason/comment-page-1/#comment-9710</link>
		<dc:creator>james moylan</dc:creator>
		<pubDate>Sun, 27 Feb 2011 19:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocks-trading.com/?p=817#comment-9710</guid>
		<description>I have a web site where I research stocks under five dollars. I have many years of experience with these type of stocks. I would like to comment about how to pick penny stocks the way you go about picking penny stocks would be the same way you would go about picking regular stocks the only difference is you must do a lot more research on these type of stocks because many stocks under five dollars are very speculative. and you need to take lots of time to find the companies of decent quality that trade under five dollars.</description>
		<content:encoded><![CDATA[<p>I have a web site where I research stocks under five dollars. I have many years of experience with these type of stocks. I would like to comment about how to pick penny stocks the way you go about picking penny stocks would be the same way you would go about picking regular stocks the only difference is you must do a lot more research on these type of stocks because many stocks under five dollars are very speculative. and you need to take lots of time to find the companies of decent quality that trade under five dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Stocks to Invest in 2009 &gt; Best 10 Stock Picks &#8211; Good Stock Investments &#8211; Hot Stocks by AltonDelmote</title>
		<link>http://pennystocks-trading.com/2009/04/05/top-10-stocks-to-invest-in-2009-best-10-stock-picks-good-stock-investments-hot-stocks/comment-page-1/#comment-8975</link>
		<dc:creator>AltonDelmote</dc:creator>
		<pubDate>Fri, 07 Jan 2011 03:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocks-trading.com/2009/04/05/top-10-stocks-to-invest-in-2009-best-10-stock-picks-good-stock-investments-hot-stocks/#comment-8975</guid>
		<description>Nice Blog. Keep posting more

Regards</description>
		<content:encoded><![CDATA[<p>Nice Blog. Keep posting more</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penny Stock Trading Strategy by patrick@penny stock</title>
		<link>http://pennystocks-trading.com/2009/02/20/penny-stock-trading-strategy/comment-page-1/#comment-4933</link>
		<dc:creator>patrick@penny stock</dc:creator>
		<pubDate>Fri, 14 May 2010 20:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocks-trading.com/?p=92#comment-4933</guid>
		<description>Very nice article on trading.thanks</description>
		<content:encoded><![CDATA[<p>Very nice article on trading.thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Double Your Money in 24 Hours Trading Penny Stocks by John</title>
		<link>http://pennystocks-trading.com/2009/05/15/double-your-money-in-24-hours-trading-penny-stocks/comment-page-1/#comment-4532</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 25 Mar 2010 12:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocks-trading.com/2009/05/15/double-your-money-in-24-hours-trading-penny-stocks/#comment-4532</guid>
		<description>Having a trading computer with a multi-monitor display will greatly increase your chances of trading successfully - http://www.multiplexpc.com offers great lineups.</description>
		<content:encoded><![CDATA[<p>Having a trading computer with a multi-monitor display will greatly increase your chances of trading successfully &#8211; <a href="http://www.multiplexpc.com" rel="nofollow">http://www.multiplexpc.com</a> offers great lineups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Option Stock Trading How To Trade Stock Options The Easy Way by Wallace "Tradelover" House</title>
		<link>http://pennystocks-trading.com/2009/03/18/option-stock-trading-how-to-trade-stock-options-the-easy-way/comment-page-1/#comment-4377</link>
		<dc:creator>Wallace "Tradelover" House</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocks-trading.com/2009/03/18/option-stock-trading-how-to-trade-stock-options-the-easy-way/#comment-4377</guid>
		<description>Nice post, I really was looking for some info like this because I wanted to initiate with penny stocks....good light at the end....lets take some decisions then....</description>
		<content:encoded><![CDATA[<p>Nice post, I really was looking for some info like this because I wanted to initiate with penny stocks&#8230;.good light at the end&#8230;.lets take some decisions then&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Decision Making Ability With Penny Stocks by Penny Trader</title>
		<link>http://pennystocks-trading.com/2009/04/03/decision-making-ability-with-penny-stocks/comment-page-1/#comment-4370</link>
		<dc:creator>Penny Trader</dc:creator>
		<pubDate>Tue, 02 Mar 2010 20:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocks-trading.com/2009/04/03/decision-making-ability-with-penny-stocks/#comment-4370</guid>
		<description>Yeah you have to use pennies for trading. No investing for the most part, just a vehicle to make money.</description>
		<content:encoded><![CDATA[<p>Yeah you have to use pennies for trading. No investing for the most part, just a vehicle to make money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap Stocks; Best Stocks Under a Dollar Ready to Go Up &#8211; Cheapest Stocks List by p90x</title>
		<link>http://pennystocks-trading.com/2009/03/21/cheap-stocks-best-stocks-under-a-dollar-ready-to-go-up-cheapest-stocks-list/comment-page-1/#comment-4362</link>
		<dc:creator>p90x</dc:creator>
		<pubDate>Sun, 28 Feb 2010 07:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocks-trading.com/2009/03/21/cheap-stocks-best-stocks-under-a-dollar-ready-to-go-up-cheapest-stocks-list/#comment-4362</guid>
		<description>I have had descent sucess with penny stocks but its not something that I treat like gambling which is what a lot of people do. The best way to make money is by knowing what you are actually investing in and getting it at a good price with decent p/e ratios and high earnings and eventually if the stock is over looked by many investors it will eventually break out and you will have made your money.</description>
		<content:encoded><![CDATA[<p>I have had descent sucess with penny stocks but its not something that I treat like gambling which is what a lot of people do. The best way to make money is by knowing what you are actually investing in and getting it at a good price with decent p/e ratios and high earnings and eventually if the stock is over looked by many investors it will eventually break out and you will have made your money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Stocks to Invest in 2009 &gt; Best 10 Stock Picks &#8211; Good Stock Investments &#8211; Hot Stocks by Joe@Day Stock Trading</title>
		<link>http://pennystocks-trading.com/2009/04/05/top-10-stocks-to-invest-in-2009-best-10-stock-picks-good-stock-investments-hot-stocks/comment-page-1/#comment-4307</link>
		<dc:creator>Joe@Day Stock Trading</dc:creator>
		<pubDate>Thu, 18 Feb 2010 23:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocks-trading.com/2009/04/05/top-10-stocks-to-invest-in-2009-best-10-stock-picks-good-stock-investments-hot-stocks/#comment-4307</guid>
		<description>Well smartness and being goal oriented is the key to success in stock trading arena. Most people fail due to lack of planning and doing or trading hastily without proper timing.</description>
		<content:encoded><![CDATA[<p>Well smartness and being goal oriented is the key to success in stock trading arena. Most people fail due to lack of planning and doing or trading hastily without proper timing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

