Currently Viewing
NYSE Penny Stocks Provide Greater Certainty
Written by troy on Thursday, December 09, 2010 | 1 Comment
Categories: Penny Stock Trading
NYSE Penny Stocks Provide Greater Certainty
When you hear the term “penny stocks” what do you think? Most don’t naturally think of NYSE penny stocks. The average person usually thinks of very small companies trading on the Pink Sheets or, at the very least, companies traded on the OTC Bulletin Board.
But this is not the case. Penny stocks refer to more than companies that trade on the Pink Sheets and OTC BB. Any company that is trading below $5 per share is considered a penny stock by the SEC (put link here). So you can find NYSE penny stocks, NASDAQ penny stocks and AMEX penny stocks.
Now the number of companies that trade below $5 per share will not be as large on the NYSE. The three major exchanges (NYSE, NASDAQ, AMEX) all have listing requirements that the companies on their exchange must meet. One of those requirements is related to share price. They only allow companies to stay below a specific price for so many days before they will be de-listed. In the instance of the NYSE that price is $2.
I prefer trading penny stocks that can be found on one of the three major exchanges and in particular I prefer NYSE penny stocks. The reason for this is that the exchanges have financial reporting requirements. They require specific accounting standards and require that the companies report their financial condition every quarter. The Pink Sheets could be better termed the Wild, Wild West. You can never be sure of the veracity of the financial statements that are produced by the companies that are listed there.
I prefer the greater certainty provided by the reporting requirements of NYSE penny stocks. Another reason that I prefer to trade stocks that can be found on the NYSE is that it is an indication that the company is a fairly solid company. If you find NYSE stocks trading below $5 then it is most likely an indication that a good company has fallen on difficult times. Now there is a great chance that the company finds themselves in this position due to poor management or through other errors that the company has made. But it also gives a greater level of comfort that they may be able to return to once again being a solidly run company.
So if you are looking for a list of NYSE penny stocks I thought that I would provide you with one. The following list are companies whose primary exchange is the NYSE and whose stock is optionable (there are stock options listed). The list is as of close of trading on December 8, 2010. If you are viewing this post subsequent to that date then some of these companies may now be trading above $5 per share while others not currently on the list might be trading below $5 per share.
| name | ticker | close |
|---|---|---|
| Allied Irish Banks p.l.c. | AIB | 1.35 |
| Alliance HealthCare Services Inc. | AIQ | 3.8 |
| Alcatel Lucent | ALU | 3 |
| American Oriental Bioengineering Inc. | AOB | 2.26 |
| Alliance One International Inc. | AOI | 4.18 |
| Senior High Income Portfolio Inc. | ARK | 3.86 |
| Liberty All-Star Growth Fund Inc. | ASG | 4.24 |
| Acorn International Inc. | ATV | 4.8 |
| Bank of America Corporation | BAC.B | 2.64 |
| BankAtlantic Bancorp Inc. | BBX | 0.86 |
| Borders Group Inc. | BGP | 1.37 |
| Blue Chip Value Fund Inc. | BLU | 3.64 |
| BPZ Resources Inc | BPZ | 4.19 |
| Bluelinx Holdings Inc. | BXC | 3.71 |
| Bluegreen Corporation | BXG | 2.75 |
| Boise Inc | BZ.W | 0.7 |
| Beazer Homes USA Inc. | BZH | 4.9 |
| Citigroup Inc. | C | 4.69 |
| Cincinnati Bell Inc | CBB | 2.66 |
| Capitol Bancorp Ltd. | CBC | 0.62 |
| Capitol Bancorp Ltd. | CBC-A | 0.5 |
| Capitol Bancorp Ltd. | CBC-B | 0.57 |
| Cambrex Corporation | CBM | 4.65 |
| Ciber Inc. | CBR | 3.73 |
| China Education Alliance Inc. | CEU | 2.78 |
| China Hydroelectric Corporation | CHC.W | 0.4 |
| Colonial Intermediate High Income Fund | CIF | 3.04 |
| Chimera Investment Corporation | CIM | 4.13 |
| China Mass Media Corp | CMM | 3.3 |
| Colonial Municipal Income Trust | CMU | 4.32 |
| Continucare Corp. | CNU | 4.8 |
| China Cord Blood Corporation. | CO | 3.8 |
| CPB Inc. | CPF | 1.39 |
| Crawford & Company | CRD.A | 2.2 |
| Crawford & Company | CRD.B | 3.17 |
| China Security & Surveillance Technology Inc. | CSR | 4.9 |
| Carriage Services Inc. | CSV | 4.71 |
| Capital Trust Inc. | CT | 1.31 |
| IFM Investments Limited | CTC | 4.44 |
| Chartwell Dividend and Income Fund Inc. | CWF | 4.2 |
| Colonial High Income Municipal Trust | CXE | 4.78 |
| Danaos Corporation | DAC | 3.81 |
| DCA Total Return Fund | DCA | 3.3 |
| Dover Downs Gaming & Entertainment Inc | DDE | 3.43 |
| Dreyfus High Yield Strategies Fund | DHF | 4.42 |
| DHT Holdings Inc. | DHT | 4.49 |
| China Distance Education Holdings Limited | DL | 4.98 |
| Doral Financial Corporation | DRL | 1.42 |
| Blackrock Debt Strategies Fund Inc. | DSU | 3.8 |
| Dover Downs Entertainment Inc. | DVD | 1.76 |
| Duoyuan Printing Inc | DYP | 2.78 |
| Enzo Biochem Inc. | ENZ | 4.92 |
| Equus Total Return Inc. | EQS | 2.18 |
| Entravision Communications Corporation | EVC | 2.54 |
| Liberte Investors Inc. | FAC | 1.78 |
| Flagstar Bancorp Inc. | FBC | 1.38 |
| Furniture Brands International Inc. | FBN | 4.78 |
| First BanCorp. | FBP | 0.33 |
| First Trust | FHI | 3.28 |
| First Trust | FHO | 4.2 |
| First Trust Strategic High Income Fund II | FHY | 4.61 |
| First Marblehead Corporation (The) | FMD | 2.03 |
| Reddy Ice Holdings Inc. | FRZ | 2.88 |
| Flotek Industries Inc. | FTK | 4.13 |
| Great Atlantic & Pacific Tea Company Inc. (The) | GAP | 2.83 |
| Grubb | GBE | 1.16 |
| Global Cash Access Holdings Inc. | GCA | 2.88 |
| GenOn Energy Inc. | GEN | 3.69 |
| Gerova Financial Group Ltd | GFC.W | 0.55 |
| Goldcorp Incorporated | GG.W | 4.32 |
| Gramercy Capital Corp | GKK | 2.29 |
| General Maritime Corporation | GMR | 3.65 |
| Graphic Packaging Holding Company | GPK | 4 |
| Agria Corporation | GRO | 1.45 |
| General Steel Holdings Inc. | GSI | 2.55 |
| Global Ship Lease Inc | GSL | 4.97 |
| Gray Television Inc. | GTN | 1.99 |
| Gushan Environmental Energy Limited | GU | 3.85 |
| Heckmann Corporation | HEK | 4.48 |
| Heckmann Corporation | HEK.W | 0.2 |
| CIGNA High Income Shares | HIS | 2.06 |
| Hovnanian Enterprises Inc | HOV | 4.36 |
| Harbinger Group Inc | HRG | 4.8 |
| Horizon Lines Inc. | HRZ | 4.23 |
| Headwaters Incorporated | HW | 4.59 |
| Managed High Yield Plus Fund Inc. | HYF | 2.24 |
| Governor and Company of the Bank of Ireland (The) | IRE | 3.04 |
| Journal Communications Inc. | JRN | 4.86 |
| Jackson Hewitt Tax Services | JTX | 1.1 |
| Kingsway Financial Services Inc. | KFS | 1.2 |
| K-Sea Transportation Partners LP | KSP | 4.76 |
| K-V Pharmaceutical Company | KV.A | 2.44 |
| K-V Pharmaceutical Company | KV.B | 2.57 |
| LaBranche & Co. Inc. | LAB | 3.28 |
| Lee Enterprises Incorporated | LEE | 2.31 |
| Lloyds Banking Group Plc | LYG | 4.33 |
| Magnetek Inc. | MAG | 1.27 |
| Mizuho Financial Group Inc. | MFG | 3.35 |
| Moneygram International Inc. | MGI | 2.6 |
| Maui Land & Pineapple Company Inc. | MLP | 4.05 |
| McClatchy Company (The) | MNI | 4.35 |
| MPG Office Trust Inc. | MPG | 2.47 |
| Morton’s Restaurant Group Inc. | MRT-A | 4.35 |
| Martha Stewart Living Omnimedia Inc. | MSO | 4.59 |
| Mahanagar Telephone Nigam Ltd | MTE | 2.42 |
| Mitsubishi UFJ Financial Group Inc | MTU | 4.99 |
| MUELLER WATER PRODUCTS | MWA | 3.83 |
| Maxcom Telecomunicaciones SAB de CV | MXT | 3.87 |
| National Bank of Greece SA | NBG | 1.96 |
| Noah Education Holdings Ltd. | NED | 1.95 |
| Nautilus Group Inc. (The) | NLS | 1.51 |
| Navios Maritime Acquisition Corporation | NNA | 4.05 |
| Navios Maritime Acquisition Corporation | NNA.W | 0.9 |
| China Nepstar Chain Drugstore Ltd | NPD | 3.38 |
| Northstar Realty Finance Corp. | NRF | 4.44 |
| Natuzzi S.p.A. | NTZ | 3.2 |
| New York & Company Inc. | NWY | 3.84 |
| Owens Corning Inc | OC.B | 1.9 |
| Office Depot Inc. | ODP | 4.95 |
| Parker Drilling Company | PKD | 4.31 |
| Playboy Enterprises Inc. | PLA | 4.94 |
| PMI Group Inc. (The) | PMI | 3.52 |
| Phoenix Companies Inc. (The) | PNX | 2.37 |
| Paragon Shipping Inc. | PRGN | 3.44 |
| Pulse Electronics Corporation | PULS | 4.15 |
| Quantum Corporation | QTM | 3.9 |
| Qiao Xing Mobile Communication Co. Ltd. | QXM | 3.46 |
| Rite Aid Corporation | RAD | 0.92 |
| RAIT Financial Trust | RAS | 1.77 |
| Resolute Energy Corporation | REN.W | 2.75 |
| Sprint Nextel Corporation | S | 4.15 |
| Semiconductor Manufacturing International Corporation | SMI | 3.86 |
| Synovus Financial Corporation | SNV | 2.4 |
| Standard Pacific Lp | SPF | 3.91 |
| Standard Register Company (The) | SR | 3.15 |
| StarTek Inc. | SRT | 4.26 |
| SWS Group Inc. | SWS | 4.3 |
| Tongjitang Chinese Medicines Company | TCM | 4.42 |
| Theragenics Corporation | TGX | 1.45 |
| Tenet Healthcare Corporation | THC | 4.29 |
| Grupo TMM S.A. | TMM | 2.41 |
| TRC Companies Inc. | TRR | 2.79 |
| Torch Energy Royalty Trust | TRU | 4.38 |
| LIN TV Corp | TVL | 4.99 |
| United Microelectronics Corporation | UMC | 3.17 |
| Liberty All-Star Equity Fund | USA | 4.88 |
| Vonage Holdings Corp. | VG | 2.32 |
| Valley National Bancorp | VLY.W | 2.35 |
| Verso Paper Corp. | VRS | 3.57 |
| Invesco Van Kampen Senior Income Trust | VVR | 4.65 |
| Wendy’s/Arby’s Group Inc. | WEN | 4.75 |
| WSP Holdings Limited | WH | 1.09 |
| Wilmington Trust Corporation | WL | 4.18 |
| Xinyuan Real Estate Co Ltd | XIN | 2.46 |
| Zweig Fund Inc. (The) | ZF | 3.32 |
| Zale Corporation | ZLC | 3.27 |
| Zweig Total Return Fund Inc. (The) | ZTR | 3.57 |
| Sealy Corporation | ZZ | 3.05 |

Yeah, as long as there is a complete financial report that can tell us the chosen penny stocks is not garbage, it is great to trade the penny stocks.