<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cheap Stocks; Best Stocks Under a Dollar Ready to Go Up &#8211; Cheapest Stocks List</title>
	<atom:link href="http://pennystocks-trading.com/2009/03/21/cheap-stocks-best-stocks-under-a-dollar-ready-to-go-up-cheapest-stocks-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennystocks-trading.com/2009/03/21/cheap-stocks-best-stocks-under-a-dollar-ready-to-go-up-cheapest-stocks-list/</link>
	<description>Penny Stocks &#124; Penny Stock Trading &#124; Penny Stock Investing &#124; Make Money Trading Penny Stocks</description>
	<lastBuildDate>Wed, 14 Dec 2011 03:58:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: p90x</title>
		<link>http://pennystocks-trading.com/2009/03/21/cheap-stocks-best-stocks-under-a-dollar-ready-to-go-up-cheapest-stocks-list/comment-page-1/#comment-4362</link>
		<dc:creator>p90x</dc:creator>
		<pubDate>Sun, 28 Feb 2010 07:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocks-trading.com/2009/03/21/cheap-stocks-best-stocks-under-a-dollar-ready-to-go-up-cheapest-stocks-list/#comment-4362</guid>
		<description>I have had descent sucess with penny stocks but its not something that I treat like gambling which is what a lot of people do. The best way to make money is by knowing what you are actually investing in and getting it at a good price with decent p/e ratios and high earnings and eventually if the stock is over looked by many investors it will eventually break out and you will have made your money.</description>
		<content:encoded><![CDATA[<p>I have had descent sucess with penny stocks but its not something that I treat like gambling which is what a lot of people do. The best way to make money is by knowing what you are actually investing in and getting it at a good price with decent p/e ratios and high earnings and eventually if the stock is over looked by many investors it will eventually break out and you will have made your money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren@Stock Trading Tips</title>
		<link>http://pennystocks-trading.com/2009/03/21/cheap-stocks-best-stocks-under-a-dollar-ready-to-go-up-cheapest-stocks-list/comment-page-1/#comment-3208</link>
		<dc:creator>Warren@Stock Trading Tips</dc:creator>
		<pubDate>Wed, 11 Nov 2009 02:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocks-trading.com/2009/03/21/cheap-stocks-best-stocks-under-a-dollar-ready-to-go-up-cheapest-stocks-list/#comment-3208</guid>
		<description>Sounds so easy but there&#039;s still lots of risk there</description>
		<content:encoded><![CDATA[<p>Sounds so easy but there&#8217;s still lots of risk there</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: troy</title>
		<link>http://pennystocks-trading.com/2009/03/21/cheap-stocks-best-stocks-under-a-dollar-ready-to-go-up-cheapest-stocks-list/comment-page-1/#comment-2860</link>
		<dc:creator>troy</dc:creator>
		<pubDate>Thu, 24 Sep 2009 03:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocks-trading.com/2009/03/21/cheap-stocks-best-stocks-under-a-dollar-ready-to-go-up-cheapest-stocks-list/#comment-2860</guid>
		<description>Matt, 

This can be the case but you are flirting with danger when doing this.  I have no problem flirting with danger I would just recommend a good exit strategy each time you enter a trade.  
Most often when a stock&#039;s price gets thrashed it is because there is something fundamentally wrong with the company.  Over time there is a great chance that the stock will continue to drift lower.  However, you are correct that often there is an initial oversold rally or what is commonly known as a &quot;dead cat bounce.&quot;  You will most likely have to be willing to take quick profits on the trade because there is a great likelihood that the stock will resume its downward march.</description>
		<content:encoded><![CDATA[<p>Matt, </p>
<p>This can be the case but you are flirting with danger when doing this.  I have no problem flirting with danger I would just recommend a good exit strategy each time you enter a trade.<br />
Most often when a stock&#8217;s price gets thrashed it is because there is something fundamentally wrong with the company.  Over time there is a great chance that the stock will continue to drift lower.  However, you are correct that often there is an initial oversold rally or what is commonly known as a &#8220;dead cat bounce.&#8221;  You will most likely have to be willing to take quick profits on the trade because there is a great likelihood that the stock will resume its downward march.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt@Swing Trading</title>
		<link>http://pennystocks-trading.com/2009/03/21/cheap-stocks-best-stocks-under-a-dollar-ready-to-go-up-cheapest-stocks-list/comment-page-1/#comment-2855</link>
		<dc:creator>Matt@Swing Trading</dc:creator>
		<pubDate>Wed, 23 Sep 2009 13:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocks-trading.com/2009/03/21/cheap-stocks-best-stocks-under-a-dollar-ready-to-go-up-cheapest-stocks-list/#comment-2855</guid>
		<description>Do you ever look at the biggest losers (say, on yahoo finance) of the day? I&#039;ve been writing them down to see if I can find any trends, and I found that they almost always end up going back up. Some even make it on the biggest gainers list the next day. Any thoughts?</description>
		<content:encoded><![CDATA[<p>Do you ever look at the biggest losers (say, on yahoo finance) of the day? I&#8217;ve been writing them down to see if I can find any trends, and I found that they almost always end up going back up. Some even make it on the biggest gainers list the next day. Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill@MBA Program</title>
		<link>http://pennystocks-trading.com/2009/03/21/cheap-stocks-best-stocks-under-a-dollar-ready-to-go-up-cheapest-stocks-list/comment-page-1/#comment-2832</link>
		<dc:creator>Bill@MBA Program</dc:creator>
		<pubDate>Thu, 17 Sep 2009 16:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocks-trading.com/2009/03/21/cheap-stocks-best-stocks-under-a-dollar-ready-to-go-up-cheapest-stocks-list/#comment-2832</guid>
		<description>So many people just assume its an easy thing to do....far from it!

Take time, get educated, and never count on it for your income!</description>
		<content:encoded><![CDATA[<p>So many people just assume its an easy thing to do&#8230;.far from it!</p>
<p>Take time, get educated, and never count on it for your income!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

